2022-2023 Fall and Spring Schedule
DATES | LOCATION | COURSE | HOST | TEAMS | TIMES |
Sept 9-10 | Ft Worth | Pecan Valley | CHHS | VG (54) | 730am/8am |
Sept 16-17 | Granbury | Harbor Lakes | Granbury | VG | 830am |
Oct 7-8 | Texarkana | Texarkana CC | Texas | VB (54) | 8am |
Oct 21-22 | Denton | Robson Ranch | Argyle | VG | TBD |
Oct 28-29 | Euless | Texas Star | TCA | VB | Tee times |
Nov 4-5 | Georgetown | White Wing | East View | VG | 8am |
Nov 11-12 | Texarkana | Texarkana CC | Texas | VG | 8am |
Nov 18-19 | Lufkin | Crown Colony CC | Lufkin | VB | 8am |
Jan 16-17 | Lewisville | Castle Hills GC | Hebron | VB | 8am |
Jan 16-17 | Lewisville | Castle Hills GC | Hebron | VG | 8am |
Jan 27-28 | Grapevine | Grapevine GC | Marcus | VG | 830am |
Feb 10-11 | College Station | The Campus Course | A&M Consolidated | VB (54) | TBD |
Feb 24-25 | Denton | Robson Ranch/DCC | Ryan | VB | Tee times |
Mar 3-4 | Lubbock | The Rawls Course | Cooper | VB | TBD |
Mar 10-11 | Lubbock | The Rawls Course | Cooper | VG | TBD |
Mar 24-25 | Mansfield | Walnut Creek CC | Mansfield | VB | 8am |
PLAYOFFS: | |||||
Mar 27-28 | Flower Mound | Bridlewood GC | DISTRICT | VB | TBD |
Mar 28-29 | Flower Mound | Bridlewood GC | DISTRICT | VG | TBD |
Apr 17-18 | Lubbock | The Rawls GC | REGION | VG | TBD |
Apr 19-20 | Lubbock | The Rawls GC | REGION | VB | TBD |
May 15-16 | Georgetown | White Wing GC | STATE | VG | TBD |
May 22-23 | Georgetown | White Wing GC | STATE | VB | TBD |
Copyright 2009 Grapevine Mustang Golf. All rights reserved by Web Hosting by Yahoo!